Financials »
| YEAR | AUDITED FINANCIAL RESULTS | UNAUDITED FINANCIAL RESULTS |
|---|---|---|
| 2013 - 2014 | AFR_31.03.2014 | |
| 2014 - 2015 | AFR_31.03.2015 | Clause 41_UFR_30.06.2014 Clause_41_UFR_30.09.2014 Clause 41_UFR_31.12.2014 |
| 2015 - 2016 | AFR_31.03.2016 | Clause-41_UFR_30.06.2015 Clause-41_UFR_30.09.2015 Regulation33_UFR_31.12.2015 |
| 2016 - 2017 | AFR_31.03.2017 | Regulation 33_UFR_30.06.2016
Regulation 33_UFR_30.09.2016 Regulation 33_UFR_31.12.2016 |
| 2017 - 2018 | AFR_31.03.2018 | Regulation 33_UFR_30.06.2017 Regulation 33_UFR_30.09.2017 Regulation 33_UFR_31.12.2017 |
| 2018 - 2019 | AFR_31.03.2019 | Regualtion 33_UFR_30.06.2018 Regulation 33_UFR_30.09.2018 Regulation 33_UFR_31.12.2018 |
| 2019 - 2020 | AFR_31.03.2020 | Regualtion 33_UFR_30.06.2019 Regualtion 33_UFR_30.09.2019 Regulation 33_UFR_31.12.2019 |
| 2020 - 2021 | - | Regualtion 33_UFR_30.06.2020 |

